CURRENT PROJECTS
COMPLETED PROJECTS
TEJA
| Overview: | Construction of main building works for 1 block of 26-storey serviced apartment consisting 271 units |
| Address: | SS16, 47500 Subang Jaya, Selangor |
| Developer: | Sime Darby Property (Subang) Sdn Bhd (Sime Darby Property Berhad) |
2025
No items were found matching your selection.
2024
No items were found matching your selection.
2022
Veria 65 & Cyria 18
| Overview | Construction of main building works for 65 unit 2.5-storey terrace house & 18 units 3-storey semi-detached house |
| Address | Air Hitam, Mukim Dengkil, Daerah Sepang, Selangor |
| Developer | Abadi Man Nien Sdn Bhd |
| Completion Date | March 2022 |
SkyAwani 3
| Overview | Construction of main building works for 3 blocks of 52-storey RUMAWIP condominium consisting 1905 units |
| Address | Jalan Usahawan 6, Air Panas, Setapak, Kuala Lumpur |
| Developer | Skyworld Development Sdn Bhd |
| Completion Date | June 2022 |
Inspirasi Mont Kiara
| Overview | Construction of main building works for 2 blocks of 44-storey serviced apartment consisting 640 units |
| Address | Jalan Kiara 4, Mukim Batu, Kuala Lumpur |
| Developer | Alif Mesra Sdn. Bhd. (MKH Group) |
| Completion Date | July 2022 |
2021
Greenfield Residence
| Overview | 3 blocks of serviced apartment (32,34 and 25 storeys) consisting 816 residential units and 28 shop lots |
| Address | Jalan PJS 8/3D, Bandar Sunway, Dearah Petaling, Selangor |
| Developer | Cicet Asia Development Sdn Bhd |
| Completion Date | March 2021 |
Astetica Residences
| Overview | 2 block of 34 & 35-storey serviced apartment consisting 568 residential units and 48 studio office units |
| Address | Jalan Dagang SB, Mines Resort City, Seri Kembangan, Selangor |
| Developer | Prop Park Sdn Bhd (Hua Yang Bhd) |
| Completion Date | February 2021 |
Holmes 2
| Overview | 4 blocks of condominium (two 40 and 42 storeys) consisting 1814 residential units |
| Address | Jalan Jujur, Bandar Tun Razak, Cheras, Kuala Lumpur |
| Developer | Sinerjuta Sdn Bhd |
| Completion Date | April 2021 |
The Clio 2 Residences
| Overview | 3 block of serviced apartment (19, 19 and 31 storeys) consisting of 550 residential units and 1 block facilities. |
| Address | Lot 109717 (PT 40437, HSD 36197), Mukim Dengkil, Daerah Sepang (IOI Resort City, Putrajaya) |
| Developer | Mayang Development Sdn Bhd (IOI properties Group) |
| Completion Date | March 2021 |
TR Residence
| Overview | A 36-Storey commercial and residential building consisting 634 serviced apartments, 8 Duplex serviced apartments and 12 commercial units |
| Address | Jalan Pekeliling, Seksyen 47,Kuala Lumpur |
| Developer | Temara Pekeliling Sdn Bhd (MKN Group) |
| Completion Date | April 2021 |
2020
KTM Station
| Overview | Construction of 2-storey KTM Station building |
| Address | Mukim Kajang, Daerah Hulu Langat, Selangor |
| Developer | Srijang Kemajuan Sdn Bhd |
| Completion Date | September 2020 |
Abadi Heights Centria
| Overview | Construction of 39 units of 3-storey shop office |
| Address | Kampung Pulau Meranti, 47100 Puchong, Selangor |
| Developer | Abadi Man Nien Sdn Bhd |
| Completion Date | June 2020 |
SkyAwani II
| Overview | Main building works for 2 blocks of 39 & 44-storey of serviced apartment consisting 810 units of residence, SOVO suites and retail shop lots |
| Address | Jalan 2/12, Mukim Batu, Kuala Lumpur |
| Developer | SkyAwani 2 Development Sdn. Bhd. (SkyWorld Development Group) |
| Completion Date | February 2020 |
SkyAwani II obtained Green 5S Certificate of Recognition by SIRIM, achieved QLASSIC score of 79% (the highest score in Residensi Wilayah category) and SHASSIC score of 71%
East Parc @ Menjalara
| Overview | Demolition of existing wholesaler distribution centre and construction of a 43-storey serviced apartment consisting 432 units |
| Address | Jalan 7A/62A, Bandar Menjalara, Kuala Lumpur |
| Developer | Active Edge Sdn. Bhd. (subsidiary of Fiamma Holdings Berhad) |
| Completion Date | June 2020 |
2018
Country Garden Diamond City
| Overview | Construction of 203 units of 2-storey link houses (Type 1 & 2) |
| Address | Diamond City Phoenix Club House No.1. Lebuh Diamond, Diamond Residence, Selangor |
| Developer | Mayland Venue Sdn Bhd |
| Completion Date | June 2018 |
Amaniah Mulia
| Overview | Main building works for 1 block of 18-storey apartment consisting 139 units of high-cost apartments, 59 units of medium-cost apartments and 11 units of shop lot |
| Address | Lot PT 6725, Mukim Batu, Daerah Gombak, Selangor |
| Developer | Ara Asa Development Sdn Bhd |
| Completion Date | June 2018 |
Le Pavilion
| Overview | Main building works for 2 blocks of 29 & 33 storeys commercial serviced apartment consisting 606 units |
| Address | Jalan Puteri 7/13, Bandar Puteri Puchong, Selangor |
| Developer | Flora Development Sdn Bhd (Subsidiary of IOI Properties Group Berhad) |
| Completion Date | May 2018 |
Le Pavilion achieved QLASSIC score of 84%
Skyz Residence
| Overview | Main building works for 5 blocks of 26 to 33 storeys serviced apartment consisting 1039 units |
| Address | Lot 5590 dan Lot 5591, Bandar Puchong Jaya, Selangor |
| Developer | Pilihan Megah Sdn Bhd (Subsidiary of IOI Properties Group Berhad) |
| Completion Date | May 2018 |
Skyz Residence achieved QLASSIC score of 81%
Pandanmas 2
| Overview | Main building works for 3 blocks of 40-storey affordable apartment (1920 units) and 1 block of medium-low cost of 20-storey apartment (300 units) |
| Address | Lorong Delapan, Kampung Pandan, 55100 Kuala Lumpur, Selangor |
| Developer | Cathay Builders Sdn Bhd (Aset Kayamas Group) |
| Completion Date | May 2018 |
The project was completed in 18 months (6 months ahead of schedule)
2017
SJK(C) Ladang Harcroft
| Overview | Extension of 2 blocks consisting 4 storey school building, 2 storey multipurpose hall and basement carpark |
| Address | Jalan Kasawari 11, Bandar Puchong Jaya, Selangor |
| Developer | Pilihan Megah Sdn Bhd |
| Completion Date | October 2017 |
Abadi Heights
| Overview | Construction of 294 units of 2-storey terrace house |
| Address | Kampung Pulau Meranti, Puchong, Selangor |
| Developer | Abadi Man Nien Sdn Bhd |
| Completion Date | December 2017 |
2016
Lido Residency
| Overview | Main building works for 1 block of 32-storey condominium consisting 294 units |
| Address | Jalan Yakcob Latif, Bandar Tun Razak, Cheras, Kuala Lumpur |
| Developer | SCP (Cheras) Sdn Bhd |
| Completion Date | January 2016 |
Zeta Deskye Residence
| Overview | Main building works for 2 blocks of 23 & 24 storeys condominium consisting 284 units |
| Address | Jalan Ipoh, Mukim Batu, Daerah Kuala Lumpur |
| Developer | Superior Villa Sdn Bhd (Fitters Bhd) |
| Completion Date | March 2016 |
2015
La Thea Residences
| Overview | Main building works for 2 blocks of 20 & 24 storeys condominium consisting 526 units |
| Address | Bandar 16 Sierra, Mukim Dengkil, Daerah Sepang, Selangor |
| Developer | Lush Development Sdn Bhd |
| Completion Date | November 2015 |
2014 & EARLIER
Diamond Putri Inn Hotel (Now known as Grand Riverview Hotel)
| Overview | Construction of a 15-storey hotel |
| Address | Lot PT469, Section 9, Kota Bharu, Kelantan |
| Developer | Profil Kemas Sdn Bhd |
| Completion Date | 1997 |
Hospital Seremban
| Overview | Design, Construction, Completion, Equipping, Commissioning and Maintenance of Women & Child Ward of Hospital Seremban |
| Address | Seremban, Negeri Sembilan |
| Developer | Ikhlasi Bina Sdn Bhd |
| Completion Date | January 2012 |
Starz Gallery
| Overview | Main building works for commercial building consisting 16 units of 2-storey shop offices, 22 units 3- storey shop offices, a sports complex, commercial space and a 4-storey SOHO |
| Address | Jalan BBN12/1, Bandar Nilai Utama, Seremban |
| Developer | Messrs Golden Plateau Sdn Bhd |
| Completion Date | October 2013 |
Metropolitan Square
| Overview | Main building works for 2 blocks of apartment consisting 444 units |
| Address | Jalan PJU 8/1, Damansara Perdana Petaling Jaya,Selangor |
| Developer | Saujana Triangle Sdn Bhd |
| Completion Date | June 2014 |
D’Pulze Shopping Centre
| Overview | Main building works for commercial building consisting of Commercial Space, Entertainment Centre, 8-storey Hotel (232 hotel rooms), Hotel Lobby, Cinema and Carpark |
| Address | Cyber 12, Cyberjaya, Mukim Dengkil, Sepang, Selangor |
| Developer | D’pulze Venture Sdn Bhd |
| Completion Date | May 2014 |
Taman Bayu Lagenda
| Overview | Construction of 71 units of 2.5-storey terrace house |
| Address | Mukim Rawang,Daerah Gombak,Selangor |
| Developer | YKT Lands Sdn Bhd |
| Completion Date | June 2014 |
Richmond Kiara 3
| Overview | Main building works for a 19-storey luxurious condominium consisting 96 units |
| Address | Jalan Kiara 3, Mukim Batu Dalam Bandaraya, Kuala Lumpur |
| Developer | Skillcet Construction Sdn Bhd |
| Completion Date | December 2013 |
